Flight Dynamics Station Geodetic File Layout
Logical Record Size = 1512 , Block size = 1512
--------------------------------------------------------------
Bytes | Desciption
--------------------------------------------------------------
Directory Records - Records 1 to n
1-4 | n: Number of directory records I*4
5-8 | Record Number of this record I*4
9-12 | Total # of stations in file I*4
13-16 | No. of stations indexed in this record I*4
17-20 | Station acronym (4 char) C*4
21-24 | Record number for station I*4
25-1512 | Repeat of station acronym and record number
| for all stations indexed by this directory record
---------------------------------------------------------------
Data Records - records n+1 to total # of stations
1-4 | Angle type: I*4
| =0, cos w, cos m
| =1, azimuth, elevation
| =2, hour-angle, declination
| =3, X-Y east-west
| =4, X-Y north-south
| =5, right ascension, declination
5-8 | Range type: I*4
| =1, kilometers
| =2, kiloyards
| =3, nautical miles
| =4, microseconds
| =5, HK1 units
| =6, no range
9-12 | Station name (4-characters EBCDIC) I*4
13-16 | Network type = external ID (Letter and 2 digits) I*4
17-20 | Low Speed/TTY Routing indicator (4 char. EBCDIC) I*4
21-24 | Antenna type code: I*4
| =1, USB 30-foot (9 meter)
| =2, USB 85-foot (26 meter)
| =3, hour-angle, declination
| =5, GRARR
| =11,C-band
| =15,Minitrack
25-28 | GTDS/DCDR 60-byte index number I*4
29-32 | Acquisition data message code: I*4
| =0-4, INP
| =5, IRV
| =6, IIRV
| >6, IRV
33-40 | Geodetic longitude east (radians)
41-48 | Geodetic latitude north (radians
49-56 | Geocentric latitude north (radians)
57-64 | Height above ellipsoid in kilometers
65-72 | Sin of theta
73-80 | Cos of theta
81-88 | Sin of theta prime
89-96 | Cos of theta prime
97-104 | Rs Sin of theta prime (km)
105-112 | Rs Cos of theta prime (km)
113-120 | Rs Sin (theta - theta prime) (km)
121-128 | Rs Cos (theta - theta prime) (km)
129-136 | Radius from Earth center to station (Rs) km
137-144 | Sin Ec (Ec-elevation angle criteria at AOS) R*8
145-152 | X-component of Rs (km)
153-160 | Y-component of Rs (km)
161-168 | X-component of Rs (km)
169-176 | X-component of Us (Us=local vertical unit vector
| at site in Earth-relative coord. system R*8
177-184 | Y-component of Us R*8
185-192 | Z-component of Us R*8
193-200 | Acquisition data transmission lead time; offset
| in seconds from time of AOS R*8
201-208 | Spare R*8
209-216 | Local vertical deflection (radians)
217-224 | Local vertical deflection (delta-theta) (radians)
225-232 | Relay-to-ground range variance (km2)
233-240 | Relay-to-ground Doppler variance (Hz2)
241-248 | Input of (N-1) for nominal where (N-1) is the
| index of refraction R*8
249-256 | Input of (N-1) for January R*8
257-264 | Input of (N-1) for February
265-272 | Input of (N-1) for March
273-280 | Input of (N-1) for April
281-288 | Input of (N-1) for May
289-296 | Input of (N-1) for June
297-304 | Input of (N-1) for July
305-312 | Input of (N-1) for August
313-320 | Input of (N-1) for September
321-328 | Input of (N-1) for October
329-336 | Input of (N-1) for November
337-344 | Input of (N-1) for December
345-352 | Range anbiguity (km)
353-408 | Spare R*8
409-416 | Granularity range (km)
417-424 | Granularity angle (radians)
425-432 | Antenna offset (sec)
433-440 | WWV* delay time (sec)
441-448 | Station delay (sec)
449-456 | Bias in time (sec)
457-464 | Bias in range rate (km/sec)
465-472 | Bias in range (km)
473-480 | Bias in angle 1 (radians)
481-488 | Bias in angle 2 (radians)
489-680 | Refraction constants (time 0-22,time 0-22) 24 x R*8
681-684 | DOD light time correction flag (0=off,1=on) I*4
685-688 | Spare I*4
689-692 | Site masking indicator flag (0=off, 1=on) I*4
693-696 | No.of pairs of masking (azimuth/elevation angles)
| NMASK (maximum=37) I*4
697-700 | Shuttle support site type (STYP) I*4
| =1, STDN
| =2, WLPS C-band
| =3, DOD C-band
| =4, IOS
| =5, TV/Optical
| =6, UHF A/G and DOD S-band
| =7, Yarragadee
| =8, TULS S-band
701-704 | Shuttle phase type (PTYP) I*4
| =0, orbit and reentry
| =1, reentry only
705-712 | Repeated NMASK times R*8
713-1008 | Azimuth angle masking constants (radians)
1009-1304 | Elevation angle masking constants (radians)
1305-1512 | Spares R*8
|