The Celestrak Space Weather file (space_weather_celestrak.csv) contains data for F10.7 flux, Kp, Ap, and other related values. This data file is used for Jacchia Roberts and MSIS atmospheric density modeling. The file contains both observed and predicted data, with predictions obtained from NOAA and broken into daily and monthly segments.
This file is updated daily and hosted by Celestrak at: https://celestrak.com/SpaceData/SW-Last5Years.txt.
Celestrak Space Weather File Format
The format of the header of the Celestrak Space Weather file included with the FreeFlyer installation is shown below, along with the beginning of the observed data points. A detailed description of the full file format can be found here: https://celestrak.com/SpaceData/SpaceWx-format.php.
DATATYPE CssiSpaceWeather
VERSION 1.2
UPDATED 2021 Dec 10 21:46:34 UTC
# --------------------------------------------------------------------------------------------------------------------------------
# SPACE WEATHER DATA
# --------------------------------------------------------------------------------------------------------------------------------
#
# See http://celestrak.com/SpaceData/SpaceWx-format.asp for format details.
#
# FORMAT(I4,I3,I3,I5,I3,8I3,I4,8I4,I4,F4.1,I2,I4,F6.1,I2,5F6.1)
# --------------------------------------------------------------------------------------------------------------------------------
# Adj Adj Adj Obs Obs Obs
# yy mm dd BSRN ND Kp Kp Kp Kp Kp Kp Kp Kp Sum Ap Ap Ap Ap Ap Ap Ap Ap Avg Cp C9 ISN F10.7 Q Ctr81 Lst81 F10.7 Ctr81 Lst81
# --------------------------------------------------------------------------------------------------------------------------------
#
NUM_OBSERVED_POINTS 2170
BEGIN OBSERVED
2016 01 01 2488 19 60 53 50 33 17 10 20 17 260 80 56 48 18 6 4 7 6 28 1.2 6 37 95.1 0 105.2 109.0 98.4 108.6 111.5
2016 01 02 2488 20 30 23 30 23 23 17 17 13 177 15 9 15 9 9 6 6 5 9 0.5 2 40 96.6 0 105.1 109.0 100.0 108.4 111.5
2016 01 03 2488 21 3 17 20 7 13 23 17 27 127 2 6 7 3 5 9 6 12 6 0.3 1 51 98.5 0 105.0 109.0 101.9 108.3 111.6
2016 01 04 2488 22 3 17 17 7 7 20 17 7 93 2 6 6 3 3 7 6 3 4 0.2 1 70 92.2 0 105.0 108.8 95.3 108.3 111.4
2016 01 05 2488 23 3 10 10 17 10 20 23 20 113 2 4 4 6 4 7 9 7 5 0.2 1 35 92.1 0 105.0 108.6 95.2 108.3 111.3
2016 01 06 2488 24 47 27 30 33 27 23 23 33 243 39 12 15 18 12 9 9 18 16 0.9 4 31 96.9 0 105.0 108.4 100.2 108.3 111.0
2016 01 07 2488 25 40 27 27 33 27 27 23 13 217 27 12 12 18 12 12 9 5 13 0.8 4 61 99.9 0 105.1 108.1 103.4 108.4 110.8
2016 01 08 2488 26 10 23 17 23 30 13 13 13 143 4 9 6 9 15 5 5 5 7 0.4 2 86 104.9 0 105.1 107.9 108.5 108.4 110.7
2016 01 09 2488 27 17 10 13 10 20 17 10 13 110 6 4 5 4 7 6 4 5 5 0.2 1 97 103.5 0 105.1 107.7 107.0 108.4 110.5
2016 01 10 2489 1 23 17 10 20 23 13 23 27 157 9 6 4 7 9 5 9 12 8 0.4 2 90 105.4 0 105.1 107.4 108.9 108.4 110.2
2016 01 11 2489 2 13 27 23 17 20 30 40 37 207 5 12 9 6 7 15 27 22 13 0.7 3 47 104.5 0 105.2 107.2 108.0 108.5 110.1
2016 01 12 2489 3 40 20 27 23 23 20 30 30 213 27 7 12 9 9 7 15 15 13 0.7 3 40 102.0 0 105.2 107.1 105.5 108.5 109.9
2016 01 13 2489 4 40 40 20 17 23 23 30 10 203 27 27 7 6 9 9 15 4 13 0.7 3 38 100.7 0 105.2 107.0 104.1 108.5 109.9
2016 01 14 2489 5 13 20 23 20 17 17 17 27 153 5 7 9 7 6 6 6 12 7 0.4 2 41 99.9 0 105.1 107.0 103.2 108.4 109.9
2016 01 15 2489 6 20 20 10 7 7 10 10 10 93 7 7 4 3 3 4 4 4 4 0.2 1 45 100.1 0 105.0 106.9 103.5 108.2 109.8
2016 01 16 2489 7 0 10 7 13 10 3 3 3 50 0 4 3 5 4 2 2 2 3 0.0 0 44 96.7 0 104.9 106.8 99.9 108.1 109.7
2016 01 17 2489 8 3 0 13 7 10 10 7 3 53 2 0 5 3 4 4 3 2 3 0.1 0 58 97.4 0 104.7 106.6 100.6 108.0 109.6
2016 01 18 2489 9 0 0 0 3 10 17 7 30 67 0 0 0 2 4 6 3 15 4 0.1 0 54 96.7 0 104.5 106.4 99.9 107.7 109.4
2016 01 19 2489 10 43 27 23 27 13 13 3 10 160 32 12 9 12 5 5 2 4 10 0.6 3 66 94.4 0 104.3 106.1 97.5 107.5 109.1
2016 01 20 2489 11 3 20 33 43 47 47 47 43 283 2 7 18 32 39 39 39 32 26 1.2 6 62 97.2 0 104.1 105.9 100.4 107.3 108.9
2016 01 21 2489 12 37 57 53 33 27 37 40 47 330 22 67 56 18 12 22 27 39 33 1.3 6 64 100.7 0 103.9 105.6 104.0 107.1 108.7
2016 01 22 2489 13 33 33 33 30 23 17 27 23 220 18 18 18 15 9 6 12 9 13 0.8 4 67 97.3 0 103.7 105.3 100.5 106.8 108.4
|
|